| | Inventory by Aisle Location | Wednesday, March 23, 2022 | 8:16:06 PM |
| | Minimum | Maximum | Reorder | Quantity in Stock |
| | Level | Level | Amount |
| | Aisle 1 - Office Supplies |
| | Pen - Blue | 60 | 100 | 75 | 25 |
| | #2 Pencil | 150 | 250 | 161 | 89 |
| | Dry Erase - Red | 15 | 25 | 28 | -3 |
| | Dry Erase - Blue | 15 | 25 | 17 | 8 |
| | Dry Erase - Black | 30 | 50 | 44 | 6 |
| | Hightlighter - Orange | 15 | 25 | 20 | 5 |
| | Highlighter - Purple | 15 | 25 | 22 | 3 |
| | Highlighter - Green | 15 | 25 | 20 | 5 |
| | Pen - Black | 60 | 100 | 79 | 21 |
| | Marker - Red | 25 | 50 | 35 | 15 |
| | Page 1 of 5 |